4000 Series pressure controllers have two modes of operation: Proportional Only & Proportional + Reset. Control action is field reversible between direct acting and reverse acting. These controllers meet or exceed EPA emission standards, with standard controllers NACE ready with stainless steel parts.
| MODEL | DESCRIPTION |
| 4000 | Proportional Only Controller |
| 4010 | Proportional-Plus-Reset Controller |
| 4020 | Bellows Sensing Controller |
| 4030 | Differential Gap Controller |
| BOURDON TUBE PRESSURES AND MATERIALS | ||||
| PRESSURE RANGES | MAXIMUM ALLOWABLE STATIC PRESSURE LIMIT | MATERIALS | ||
| PSIG | BARG | PSIG | BARG | |
| 0 - 30 | 0 - 2.07 | 30 | 2.07 | S31600 |
| 0 - 60 | 0 - 4.14 | 60 | 4.14 | S31600 |
| 0 - 100 | 0 - 6.89 | 100 | 6.89 | S31600 |
| 0 - 200 | 0 - 13.79 | 200 | 13.79 | S31600 |
| 0 - 300 | 0 - 20.68 | 300 | 20.68 | S31600 |
| 0 - 600 | 0 - 41.37 | 600 | 41.37 | S31600* |
| 0 - 1,000 | 0 - 68.95 | 1,000 | 68.95 | S31600* |
| 0 - 1,500 | 0 - 103.42 | 1,500 | 103.42 | S31600* |
| 0 - 3,000 | 0 - 206.84 | 3,000 | 206.84 | S31600 |
| 0 - 5,000 | 0 - 344.74 | 5,000 | 344.74 | S31600 |
| NOTES: * AVAILABLE IN N05500 (OTHER MATERIALS AND RANGES ARE SPECIAL ORDER). | ||||
| SUPPLY PRESSURE REQUIREMENTS | |||||||
| OUTPUT SIGNAL RANGE THROTTLING (ON/OFF) |
NORMAL OPERATING SUPPLY PRESSURE (1) | MAXIMUM ALLOWABLE SUPPLY PRESSURE TO PREVENT INTERNAL PART DAMAGE | STEADY-STATE AIR CONSUMPTION SCFH (STANDARD CUBIC FEET PER HOUR) |
||||
| PSIG | BARG | PSIG | BARG | PSIG | BARG | PROPORTIONAL BAND SET TO 5 |
PROPORTIONAL BAND SET TO 0 OR 10 |
| 0-15 (0-20) | 0.21-1.03 (0-1.03) | 20 | 1.38 | 40 | 2.76 | MINIMUM 10 MAXIMUM 34 |
MINIMUM 2 MAXIMUM 30 |
| 6-30 (0-35) | 0.41-2.07 (0-2.41) | 35 | 2.41 | 40 | 2.76 | MINIMUM 10 MAXIMUM 34 |
MINIMUM 5 MAXIMUM 6 |
| NOTES: | (1) CONTROL MAY BE DEGRADED IF THIS PRESSURE IS EXCEEDED. | ||||||
| BOURDON TUBE PRESSURES AND MATERIALS | ||||
| PRESSURE RANGES | MAXIMUM ALLOWABLE STATIC PRESSURE LIMIT | MATERIALS | ||
| PSIG | BARG | PSIG | BARG | |
| 0 - 30 | 0 - 2.07 | 30 | 2.07 | S31600 |
| 0 - 60 | 0 - 4.14 | 60 | 4.14 | S31600 |
| 0 - 100 | 0 - 6.89 | 100 | 6.89 | S31600 |
| 0 - 200 | 0 - 13.79 | 200 | 13.79 | S31600 |
| 0 - 300 | 0 - 20.68 | 300 | 20.68 | S31600 |
| 0 - 600 | 0 - 41.37 | 600 | 41.37 | S31600* |
| 0 - 1,000 | 0 - 68.95 | 1,000 | 68.95 | S31600* |
| 0 - 1,500 | 0 - 103.42 | 1,500 | 103.42 | S31600* |
| 0 - 3,000 | 0 - 206.84 | 3,000 | 206.84 | S31600 |
| 0 - 5,000 | 0 - 344.74 | 5,000 | 344.74 | S31600 |
| NOTES: * AVAILABLE IN N05500 (OTHER MATERIALS AND RANGES ARE SPECIAL ORDER). | ||||
| SUPPLY PRESSURE REQUIREMENTS | ||||||||
| OUTPUT SIGNAL RANGE THROTTLING (ON/OFF) |
NORMAL OPERATING SUPPLY PRESSURE (1) | MAXIMUM ALLOWABLE SUPPLY PRESSURE TO PREVENT INTERNAL PART DAMAGE | OUTPUT SIGNAL | STEADY-STATE AIR CONSUMPTION (2) SCFH (STANDARD CUBIC FEET PER HOUR) |
||||
| PSIG | BARG | PSIG | BARG | PSIG | BARG | PSIG | BARG | |
| 3-15 (0-20) | 0.21-1.03 (0-1.38) | 20 | 1.38 | 40 | 2.76 | 0 | 0 | 1.6 |
| 5 | 0.34 | 1.5 | ||||||
| 10 | 0.69 | 1.4 | ||||||
| 20 | 1.38 | 0.3 | ||||||
| 6-30 (0-35) | 0.41-2.07 (0-2.41) | 35 | 2.41 | 40 | 2.76 | 0 | 0 | 2.6 |
| 5 | 0.34 | 2.6 | ||||||
| 10 | 0.69 | 2.6 | ||||||
| 20 | 1.38 | 2.6 | ||||||
| 30 | 2.07 | 2.5 | ||||||
| 35 | 2.41 | 0.3 | ||||||
| NOTES: | (1) CONTROL MAY BE DEGRADED IF THIS PRESSURE IS EXCEEDED. | |||||||
| (2) SCFH: STANDARD CUBIC FEET PER HOUR = FT3/HR. @ 60°F AND 14.7 PSIG. AIR FLOW RATE INDICATED, FOR NATURAL GAS FLOW RATE - MULTIPLY BY 1.29. | ||||||||